Arcane Zatanna
From Infinite Crisis Wiki
Arcane Zatanna | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||
Type | Melee, Power Damage | |||||||||||||||||||||||||||||||||
Universe of origin | ![]() | |||||||||||||||||||||||||||||||||
Alignment | Hero | |||||||||||||||||||||||||||||||||
Release Date | Unreleased | |||||||||||||||||||||||||||||||||
Stats | ||||||||||||||||||||||||||||||||||
Attack | -% | |||||||||||||||||||||||||||||||||
Health | -% | |||||||||||||||||||||||||||||||||
Power | -% | |||||||||||||||||||||||||||||||||
Details | ||||||||||||||||||||||||||||||||||
*Numbers in parentheses are the amount gained at each level | ||||||||||||||||||||||||||||||||||
Skills | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Stolen Power | ||||||||||||||||||||||||||||||||||
50px Arcane Zatanna's - |
Description
Playstyle: n/a
About Arcane Zatanna: n/a
Skills
32px - |
n/a |
32px - |
n/a |
32px - |
n/a |
32px - |
n/a |
32px - |
n/a |
Videos
Champion Unmasked: Arcane Zatanna
Costumes

Blasters: Catwoman • Green Lantern • The Joker • Lex Luthor • Sinestro • Star Sapphire • Stargirl • Arcane Supergirl
Bruisers: Aquaman • Nightmare Batman • Doomsday • Hawkgirl • Katana • Robin • Supergirl • Superman
Controllers: Harley Quinn • Krypto • Poison Ivy • Starro • Nightmare Superman • Zatanna
Enforcers: Atrocitus • Arcane Green Lantern • Atomic Green Lantern • Gaslight Joker • Atomic Poison Ivy •
Shazam • Solomon Grundy • Mecha Superman • Swamp Thing • Wonder Woman

Promotional Content